Size Chart
Merino T-shirt
Size Chest Shoulder Lenght Sleeve
0-XXS 41 37 63 24
1-XS 43 39 65 24
2-S 46 41 65 24
3-M 49 45 67 24
4-L 50 46 69 24
5-XL 53 50 69 24
Merino Longsleeves
Size Chest Shoulder Lenght Sleeve
0-XXS 44 40 63 55
1-XS 47 43 65 55
2-S 49 45 65 56
3-M 53 48 69 60
4-L 54 49 70 60
5-XL 56 50 72 60
Merino T-shirt
Size Chest Shoulder Lenght Sleeve
0-XXS 41 37 63 24
1-XS 43 39 65 24
2-S 46 41 65 24
3-M 49 45 67 24
4-L 50 46 69 24
5-XL 53 50 69 24
All measurements are taken across the garment in cm while laid flat. All garments are unisex
Our Merino T-shirt has a regular fit with a slightly wider sleeve
Our Merino T-shirt has a regular fit with a slightly wider sleeve
Merino Longsleeves
Size Chest Shoulder Lenght Sleeve
0-XXS 44 40 63 55
1-XS 47 43 65 55
2-S 49 45 65 56
3-M 53 48 69 60
4-L 54 49 70 60
5-XL 56 50 72 60
All measurements are taken across the garment in cm while laid flat. All garments are unisex
Our Merino Longsleeve is slighty wider at the body and has a slimer arm.
Our Merino Longsleeve is slighty wider at the body and has a slimer arm.
Merino Longsleeves
Size Chest Lenght Sleeve
XS 45 66 20
S 49 69 21
M 53 72 22
L 57 74 24
XL 60 77 25
Size Chest Lenght Sleeve
XS 45 66 20
S 49 69 21
M 53 72 22
L 57 74 24
XL 60 77 25
All measurements are taken across the garment in cm while laid flat. All garments are unisex
Our Cotton Tee has a regular fit. If you wish to have an oversized-fit we recommend sizing up.
Our Cotton Tee has a regular fit. If you wish to have an oversized-fit we recommend sizing up.